Varieties recommended /released/notified
| Crop | Before inception (1936–1966) | After inception (1967–2015*) | Total | |||
|---|---|---|---|---|---|---|
| Identified | Notified | Identified | Notified | Released/Identified | Notified | |
| Rapeseed–Mustard | ||||||
| Brown Sarson | 4 | 1 | 6 | 4 | 10 | 5 |
| Gobhi Sarson | 13 | 11 | 13 | 11 | ||
| Taramira | 1 | 1 | 7 | 5 | 8 | 6 |
| Toria | 9 | 4 | 26 | 16 | 35 | 20 |
| Yellow Sarson | 6 | 4 | 17 | 11 | 23 | 15 |
| Mustard | ||||||
| Black Mustard | 1 | 1 | 1 | 1 | ||
| Indian Mustard | 6 | 2 | 118 | 94 | 124 | 96 |
| Karan Rai | 7 | 4 | 7 | 4 | ||
| Total | 26 | 12 | 195 | 146 | 222 | 158 |
* Updated till December 2014
- Literature published by DRMR, Bharatpur
- Documents published by state govts. time to time
- Authentic source on Internet.
Varieties for a particular location
RMselect enables users to select a variety of choice according to their location and situation
Varieties of different RM crops
RMselect provides the option to list the varieties of different rapeseed-mustard crops
Search for a particular variety
RMselect enables users to search the varietal information on different attributes.
Developed RM varieties at a glance
RMselect also gives the Overview of number of varieties developed during different period.